Home About Us Pictures Schedule News/Programs

2011 Club Standings
 

Stop Back during the season for current member Standings for
Angler of the Year
Through Lake Wisconsin
Name Meeting Youth Conserv Fund Member Place Partic Weight Total # Fish
Hank Gunther 175.0     25.0   115.0 100.0 1054.0 1469.0 34
Fred Iantorno 200.0   25.0   75.0 80.0 794.0 1174.0 22
Scott Polen 175.0     25.0   25.0 70.0 270.0 565.0 9
Mark Polen 125.0     25.0   30.0 90.0 221.0 491.0 7
Joe Panico 175.0     25.0   30.0 50.0 94.0 374.0 3
Scott Reed 150.0     25.0   10.0 30.0 105.0 320.0 4
Josh Blough 50.0     25.0   30.0 20.0 84.0 209.0 3

 

2011 Annual Big Bass Leader: Fred Iantorno 4# 1oz
 

 

Copyright 2005-11 Blackhawk Bassmasters - All Rights Reserved